| Instrument | 2021/5/3 (Monday) |
2021/5/4 (Tuesday) |
2021/5/5 (Wednesday) |
2021/5/6 (Thursday) |
| Forex | Open at 7:00 | Normal | Normal | Normal |
| Precious Metals | Open at 07:00 | Normal | Normal | Normal |
| US Oil | Open at 07:00 | Normal | Normal | Normal |
| UK Oil | Open at 08:00 | Normal | Normal | Normal |
| A50* | Closed | Closed | Closed | Open at 09:00 |
| GER30 | Open at 14:00 | Normal | Normal | Normal |
| JPN225 | Open at 07:00 | Normal | Normal | Normal |
| US30 | Open at 07:00 | Normal | Normal | Normal |
| (GMT+8 Time) |