2025/12 and 2026/01
Trading Schedule for X'mas and New Year's
| Christmas | New Year's | |||||
| Instrument | 2025/12/24 (Wednesday) |
2025/12/25 (Thursday) |
2025/12/26 (Friday) |
2025/12/31 (Wednesday) |
2026/1/1 (Thursday) |
2026/1/2 (Friday) |
| Forex | Early closed 05:50 (Next Day) | Closed | Open at 07:01 | Early closed 05:50 (Next Day) | Closed | Open at 07:01 |
| Precious Metals | Early closed 02:44 (Next Day) | Closed | Open at 07:01 | Early closed 05:50 (Next Day) | Closed | Open at 07:01 |
| US Oil | Early closed 02:44 (Next Day) | Closed | Open at 07:01 | Early closed 05:50 (Next Day) | Closed | Open at 07:01 |
| UK Oil | Early closed 02:59 (Next Day) | Closed | Open at 09:01 | Early closed 03:59 (Next Day) | Closed | Open at 09:01 |
| A50 | Normal | Closed | Open at 09:01 | Normal | Closed | Open at 09:01 |
| GER30 | Closed | Closed | Closed | Closed | Closed | Open at 15:01 |
| JPN225 | Early closed 02:14 (Next Day) | Closed | Open at 07:01 | Normal | Closed | Open at 07:01 |
| US30 | Early closed 02:14 (Next Day) | Closed | Open at 07:01 | Early closed 05:14 (Next Day) | Closed | Open at 07:01 |
| NAS100 | Early closed 02:14 (Next Day) | Closed | Open at 07:01 | Early closed 05:50 (Next Day) | Closed | Open at 07:01 |
| SPX500 | Early closed 02:14 (Next Day) | Closed | Open at 07:01 | Early closed 05:50 (Next Day) | Closed | Open at 07:01 |
| UK100 | Early closed 20:29 | Closed | Closed | Early closed 20:29 | Closed | Open at 09:01 |
Please check our trading platform for the latest normal trading hours, and please feel free to contact our CS Team at cs@emxpro.com if you have any questions.